loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2024 5.00 4.42 -1.56
Equity-C D S L Nov 30, 2024 4.62 4.09 9.97
Equity-Crompton Gr. Con Nov 30, 2024 4.18 3.69 8.66
Equity-Blue Star Nov 30, 2024 3.81 3.37 2.70
Equity-Cams Services Nov 30, 2024 3.73 3.30 15.01
Equity-Glenmark Pharma. Nov 30, 2024 3.65 3.23 -6.46
Equity-Laurus Labs Nov 30, 2024 3.53 3.13 19.71
Equity-Natl. Aluminium Nov 30, 2024 3.44 3.04 10.45
Equity-360 ONE Nov 30, 2024 3.43 3.03 48.48
Equity-Radico Khaitan Nov 30, 2024 3.04 2.69 7.13
Equity-Karur Vysya Bank Nov 30, 2024 2.94 2.60 8.55
Equity-Brigade Enterpr. Nov 30, 2024 2.71 2.40 9.16
Equity-Apar Inds. Nov 30, 2024 2.70 2.39 4.12
Equity-Angel One Nov 30, 2024 2.65 2.35 -1.56
Equity-Piramal Pharma Nov 30, 2024 2.62 2.32 3.80
Equity-Amara Raja Ener. Nov 30, 2024 2.48 2.20 -4.50
Equity-Cyient Nov 30, 2024 2.48 2.19 4.69
Equity-NCC Nov 30, 2024 2.40 2.13 7.48
Equity-A B Real Estate Nov 30, 2024 2.28 2.02 4.07
Equity-Piramal Enterp. Nov 30, 2024 2.25 1.99 15.79
Equity-Indian Energy Ex Nov 30, 2024 2.11 1.87 2.78
Equity-The Ramco Cement Nov 30, 2024 2.04 1.80 18.69
Equity-Natco Pharma Nov 30, 2024 1.97 1.75 1.66
Equity-Sonata Software Nov 30, 2024 1.93 1.71 6.05
Equity-Navin Fluo.Intl. Nov 30, 2024 1.93 1.71 9.23
Equity-Kalpataru Proj. Nov 30, 2024 1.90 1.68 -7.22
Equity-Zee Entertainmen Nov 30, 2024 1.89 1.67 9.64
Equity-Redington Nov 30, 2024 1.86 1.65 5.38
Equity-Atul Nov 30, 2024 1.84 1.63 -3.52
Equity-HFCL Nov 30, 2024 1.83 1.62 10.00
Equity-CESC Nov 30, 2024 1.74 1.54 -4.64
Equity-GE Shipping Co Nov 30, 2024 1.73 1.53 -11.47
Equity-PVR Inox Nov 30, 2024 1.73 1.53 1.71
Equity-NBCC Nov 30, 2024 1.63 1.44 5.86
Equity-Guj.St.Petronet Nov 30, 2024 1.61 1.43 -5.62
Equity-Tejas Networks Nov 30, 2024 1.60 1.41 1.99
Equity-Ramkrishna Forg. Nov 30, 2024 1.57 1.39 8.80
Equity-Castrol India Nov 30, 2024 1.54 1.36 -1.04
Equity-IIFL Finance Nov 30, 2024 1.54 1.36 -0.19
Equity-Birlasoft Ltd Nov 30, 2024 1.53 1.35 11.34
Equity-RBL Bank Nov 30, 2024 1.46 1.29 -5.33
Equity-Aarti Industries Nov 30, 2024 1.43 1.27 -9.01
Equity-PNB Housing Nov 30, 2024 1.44 1.27 -4.39
Equity-Hindustan Copper Nov 30, 2024 1.43 1.27 -2.72
Equity-Finolex Cables Nov 30, 2024 1.38 1.22 -2.55
Equity-Zensar Tech. Nov 30, 2024 1.37 1.22 11.84
Equity-Narayana Hrudaya Nov 30, 2024 1.36 1.20 3.20
Equity-Manappuram Fin. Nov 30, 2024 1.35 1.19 3.17
Equity-Indiamart Inter. Nov 30, 2024 1.13 1.00 -2.73
Equity-Mahanagar Gas Nov 30, 2024 1.07 0.95 -14.27
Reverse Repo-TREPS Nov 30, 2024 0.10 0.09 0.10
Net CA & Others-Net CA & Others Nov 30, 2024 0.05 0.02 0.00